Intraday Stock CashTotal Calls : 10 Total Profit Calls : 10 Total Loss Calls : 0 | ||||
S.No |
Date |
Stock Recommendation Details |
Result |
Profit/Loss |
|---|---|---|---|---|
| 1 | 14/08/2026 | BHARTIARTL: No. Of Share: 154 Buy @1944.40 SL 1920 TGT 1999.40 Call given time 10:29:18 AM | BF @2001.30 Exited Time 11:46:44 AM TGT1 @1999.40 Exited Time 11:46:23 AM |
₹8633 |
| 2 | 13/08/2026 | TMCV: No. Of Share: 627 Sell @478.20 SL 482.80 TGT 470.20 Call given time 09:48:22 AM | Exit @471.45 Exited Time 11:25:12 AM | ₹4235 |
| 3 | 12/08/2026 | ZYDUSLIFE: No. Of Share: 259 Buy @1157.50 SL 1140 TGT 1207.50 Call given time 10:00:19 AM | BF @1202.30 Exited Time 11:08:27 AM | ₹11611 |
| 4 | 11/08/2026 | BOSCHLTD: No. Of Share: 7 Sell @45260 SL 45500 TGT 44960 Call given time 11:02:12 AM | Exit @45085 Exited Time 11:12:29 AM | ₹1160 |
| 5 | 10/08/2026 | LTM: No. Of Share: 64 Buy @4721 SL 4675 TGT 4791 Call given time 09:44:23 AM | BF @4794.40 Exited Time 10:23:40 AM TGT1 @4791 Exited Time 10:23:12 AM |
₹4556 |
| 6 | 07/08/2026 | ENRIN: No. Of Share: 85 Buy @3518.40 SL 3450 TGT 3708.40 Call given time 09:52:15 AM | BF @3714.20 Exited Time 12:01:39 PM TGT1 @3708.40 Exited Time 12:01:17 PM |
₹16448 |
| 7 | 06/08/2026 | ETERNAL : No. Of Share: 939 Sell @319.45 SL 323 TGT 312 Call given time 10:29:18 AM | Exit @314.15 Exited Time 12:55:22 PM | ₹4977 |
| 8 | 05/08/2026 | AMBUJACEM: No. Of Share: 680 Buy @441.50 SL 436 TGT 451.50 Call given time 09:30:22 AM | Exit @449.85 Exited Time 10:23:19 AM | ₹5674 |
| 9 | 04/08/2026 | SWANCORP: No. Of Share: 966 Buy @310.40 SL 306.50 TGT 316 Call given time 01:00:25 PM | Exit @315.20 Exited Time 01:26:18 PM | ₹4639 |
| 10 | 03/08/2026 | ITC: No. Of Share: 1048 Buy @286.20 SL 282.50 TGT 292.30 Call given time 09:26:15 AM | BF @292.30 Exited Time 10:18:39 AM TGT1 @292.30 Exited Time 10:18:12 AM |
₹6394 |